Pick a model, then an account size. The table shows every rule the account is judged by, phase by phase.
| Rule | Phase 1Phase 1 · evaluation | Phase 2Phase 2 · evaluation | Phase 3Funded · funded |
|---|---|---|---|
| Trading rules | |||
| Profit target | 8% (480.00 USD) | 5% (300.00 USD) | — |
| Daily loss limit | 5% (300.00 USD) | 5% (300.00 USD) | 5% (300.00 USD) |
| Maximum loss limit | 10% (600.00 USD) | 10% (600.00 USD) | 10% (600.00 USD) |
| Drawdown type | Static | Static | Static |
| Minimum trading days | 5 days | 5 days | — |
| Time limit | Unlimited | Unlimited | Unlimited |
| News trading | No trading 5 min before and 5 min after High-impact news — soft | No trading 5 min before and 5 min after High-impact news — soft | No trading 5 min before and 5 min after High-impact news — soft |
| Max risk | 3% (180.00 USD) · soft | 3% (180.00 USD) · soft | 3% (180.00 USD) · soft |
| Other rules | Expert advisors: Allowed | Expert advisors: Allowed | Expert advisors: Allowed |
| Rewards | |||
| Reward share | 15% of the profit made in this phase | 15% of the profit made in this phase | 80% of the profit made in this phase |
| First payout | 21 days after funding | ||
| Payout cycle | Every 14 days | ||
| Refundable fee | Yes — the challenge fee is returned with your first payout | ||
| Payout fee | — | ||
| Account | |||
| Leverage | 1:30 | 1:30 | 1:30 |
| Account size | 6,000.00 USD | 6,000.00 USD | 6,000.00 USD |
Two evaluation phases, then funded. The most popular model: static drawdown, no time limit, news trading allowed.
Reach an 8% profit target with a 5% daily loss limit and a 10% maximum loss (static). Trade on at least 5 days, no time limit. News trading allowed. 15% of the profit you make in the challenge is paid as a performance reward after you pass.
Reach a 5% profit target with the same 5% daily and 10% maximum loss limits (static). At least 5 trading days, no time limit.
Funded account: 5% daily loss limit, 10% maximum loss (static), max 3% at risk at any time. Reward share 80%, up to 95%. News trading profit counted at 40%. First reward after 21 days, then every 14 days. The challenge fee is refunded with your 1st reward. No reward condition, no consistency rule.